Salaries & Wages
$0.00
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Attorney General / District of Columbia
This campaign supports its staff
Brian Schwab has reported paying payroll taxes and providing workers compensation coverage. Their campaign appears to accurate classify employees and contractors.

Salaries & Wages
$0.00
The amount paid to workers who may be misclassified.
Worker Misclassifications
0
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
Pro-Worker
This campaign has classified its workers accurately.
Campaign Statement
Updated June 9, 2026
We did not request comment from this campaign. They are welcome to contact us at info@campaignwagetheft.org.
Expenditure Data
Showing 42 of 42 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Payroll Related | Gusto Payment for "Payroll Taxes" | $3,128.46 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $196.14 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,467.45 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Comp" | $78.00 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Comp" | $26.00 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,409.47 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll System and Set Up" | $549.08 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Comp" | $65.00 | October 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $472.51 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $65.00 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $472.50 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $52.00 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $587.00 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $52.00 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $540.25 | December 10th Report 2025 |
| Payroll Related | DC Department of Employee Services Payment for "Quarterly UI Tax" | $304.50 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $52.00 | December 10th Report 2025 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $504.00 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Workers Comp" | $52.00 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Tax" | $714.00 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation" | $70.57 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,061.12 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation" | $72.57 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,094.80 | January 31st Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $0.34 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Service Fee and Workers Compensation" | $184.44 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $77.94 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,254.68 | March 10th Report 2026 |
| Payroll Related | DC Department of Employee Services Payment for "Quarterly PFL Tax" | $195.40 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $90.82 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,067.99 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $90.82 | March 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,059.80 | April 10th Report 2026 |
| Notes | Ben/Benjamin Aurbach & Rivendell International Aurbach lists his individual clients on his LinkedIn, but his work — compliance and web design — are traditionally the domain of consultants for campaigns rather than in-house staff. | Probably nonemployee. | April 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation" | $90.82 | April 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,053.80 | April 10th Report 2026 |
| Payroll Related | Gusto Payment for "Service Fee and Workers Compensation" | $196.10 | April 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $90.82 | April 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $1,228.80 | May 10th Report 2026 |
| Payroll Related | Gusto Payment for "Workers Compensation Insurance" | $129.44 | May 10th Report 2026 |
| Payroll Related | Gusto Payment for "Payroll Taxes" | $989.80 | May 10th Report 2026 |
| Payroll Related | DC Department of Employee Services Payment for "Unemployment Taxes" | $1,048.29 | May 10th Report 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded