Salaries & Wages
$161,940.38
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.

Salaries & Wages
$161,940.38
The amount paid to workers who may be misclassified.
Worker Misclassifications
45
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
Responded
This campaign has responded, but they haven't committed to reclassifying their workers.
Campaign Statement
Updated June 8, 2026
The documentation you sent has everything classified correctly per the direction of DC’s Office of Campaign Finance. We welcome a conversation to discuss further regarding the records you shared. We also suggest discussing directly with OCF, that has all receipts on file.
Expenditure Data
Showing 58 of 58 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Michelle Oeltmann Oeltmann likely serves an advisory role. | $1,500.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Michelle Oeltmann Oeltmann likely serves an advisory role. | $1,500.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Contractor | Haley Rasmussen Rasmussen is a political consultant. | $3,325.00 | July 31st Report 2025 |
| Likely Employee | Anthony Field Payment for "Consultant" | $1,500.00 | October 10th Report 2025 |
| Likely Employee | Anthony Field Payment for "Consultant" | $1,500.00 | October 10th Report 2025 |
| Likely Employee | Anthony Field Payment for "Reimbursement for Web Expense" | $300.00 | October 10th Report 2025 |
| Likely Employee | Anthony Field Payment for "Consultant" | $1,500.00 | October 10th Report 2025 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $1,500.00 | December 10th Report 2025 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $500.00 | December 10th Report 2025 |
| Likely Employee | Gianna Benavides Payment for "Salary/Stipend" | $500.00 | December 10th Report 2025 |
| Likely Employee | Gianna Benavides Payment for "Salary/Stipend" | $500.00 | January 31st Report 2026 |
| Likely Employee | Davis Oeltmann Payment for "Salary/Stipend" | $500.00 | January 31st Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $500.00 | January 31st Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $500.00 | January 31st Report 2026 |
| Likely Employee | Gary Goodweather Payment for "Reimbursement" | $3,000.00 | January 31st Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $9,000.00 | January 31st Report 2026 |
| Likely Employee | Gianna Benevides Payment for "Salary/Stipend" | $8,500.00 | January 31st Report 2026 |
| Likely Employee | Davis Oeltmann Payment for "Salary/Stipend" | $1,500.00 | January 31st Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $31,000.00 | January 31st Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $7,000.00 | January 31st Report 2026 |
| Likely Employee | Jaylin Drewry Payment for "Salary/Stipend" | $7,000.00 | January 31st Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $4,000.00 | January 31st Report 2026 |
| Likely Employee | Gianna Benevides Payment for "Salary/Stipend" | $4,225.00 | March 10th Report 2026 |
| Likely Employee | Finian Knight Payment for "Salary/Stipend" | $3,000.00 | March 10th Report 2026 |
| Likely Employee | Erica Wright Payment for "Salary/Stipend" | $5,000.00 | March 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $52.04 | March 10th Report 2026 |
| Likely Employee | Jaylin Drewry Payment for "Salary/Stipend" | $40.00 | March 10th Report 2026 |
| Likely Employee | Shanequa Debrio Payment for "Salary/Stipend" | $2,285.00 | March 10th Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $2,000.00 | March 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $3,500.00 | March 10th Report 2026 |
| Likely Employee | Erica Wright Payment for "Salary/Stipend" | $2,000.00 | March 10th Report 2026 |
| Likely Employee | Shanequa Dabrio Payment for "Salary/Stipend" | $2,000.00 | March 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $1,540.00 | March 10th Report 2026 |
| Likely Employee | Jaylin Drewry Payment for "Salary/Stipend" | $6,000.00 | March 10th Report 2026 |
| Likely Employee | Finian Knight Payment for "Salary/Stipend" | $3,000.00 | April 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $5,000.00 | April 10th Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $2,010.00 | April 10th Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $200.00 | April 10th Report 2026 |
| Likely Employee | Davis Oeltmann Payment for "Salary/Stipend" | $2,000.00 | April 10th Report 2026 |
| Likely Employee | Gianna Benevides Payment for "Salary/Stipend" | $4,000.00 | April 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $4,842.36 | April 10th Report 2026 |
| Likely Employee | Jaylin Drewry Payment for "Salary/Stipend" | $6,000.00 | April 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $7,000.00 | April 10th Report 2026 |
| Likely Employee | Finian Knight Payment for "Salary/Stipend" | $3,000.00 | April 10th Report 2026 |
| Likely Employee | Brendan Beilke Payment for "Salary/Stipend" | $4,000.00 | April 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Salary/Stipend" | $945.98 | May 10th Report 2026 |
| Likely Employee | Davis Oeltmann Payment for "Salary/Stipend" | $4,000.00 | May 10th Report 2026 |
| Likely Employee | Gianna Benavides Payment for "Salary/Stipend" | $4,000.00 | May 10th Report 2026 |
| Likely Contractor | Victoria Strawbridge Weak or no evidence that payee is not a contractor. | $2,500.00 | May 10th Report 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Council / At-Large
Up to $96,353.16 in misclassified wages
Public records suggest that Oye Owolewa misclassified employees as contractors on 63 distinct occasions, failing to pay or withhold state or federal taxes on $96,353.16 of wages — and making their workers bear that cost.
Salaries & Wages
$96,353.16
Worker Misclassifications
63
Status
Responded