Salaries & Wages
$69,239.07
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Council / At-Large
Up to $69,239.07 in misclassified wages
Public records suggest that Candace Tiana Nelson misclassified employees as contractors on 22 distinct occasions, failing to pay or withhold state or federal taxes on $69,239.07 of wages — and making their workers bear that cost.

Salaries & Wages
$69,239.07
The amount paid to workers who may be misclassified.
Worker Misclassifications
22
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
No Response
This campaign hasn't responded to our request for more information.
Campaign Statement
Updated June 9, 2026
The campaign has not yet provided a comment.
Expenditure Data
Showing 25 of 25 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $6,000.00 | December 10th Report 2025 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $2,824.99 | January 31st Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | January 31st Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | January 31st Report 2026 |
| Likely Employee | Maxine Davis Payment for "Salary/Stipend" | $9,000.00 | March 10th Report 2026 |
| Likely Employee | Nigus Dawit Payment for "Salary/Stipend" | $2,500.00 | March 10th Report 2026 |
| Likely Employee | Cynthia Guerrero Payment for "Salary/Stipend" | $1,935.48 | March 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | March 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $4,000.00 | March 10th Report 2026 |
| Likely Employee | Cynthia Guerrero Payment for "Salary/Stipend" | $1,500.00 | March 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | March 10th Report 2026 |
| Likely Employee | Cynthia Guerrero Payment for "Salary/Stipend" | $3,000.00 | April 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | April 10th Report 2026 |
| Likely Employee | Brittany Ford Payment for "Salary/Stipend" | $3,428.60 | April 10th Report 2026 |
| Likely Contractor | Yilin Zhang Zhang is a political consultant. | $446.43 | April 10th Report 2026 |
| Likely Contractor | Arthur Griffith Griffith is an event planner. | $1,500.00 | May 10th Report 2026 |
| Likely Employee | Travis Swanson Payment for "Salary/Stipend" | $2,000.00 | May 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,925.00 | May 10th Report 2026 |
| Likely Employee | Cynthia Guerrero Payment for "Salary/Stipend" | $3,000.00 | May 10th Report 2026 |
| Likely Employee | Travis Swanson Payment for "Salary/Stipend" | $2,000.00 | May 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $3,125.00 | May 10th Report 2026 |
| Likely Employee | Antonio Suarez Payment for "Salary/Stipend" | $1,875.00 | May 10th Report 2026 |
| Likely Employee | Travis Swanson Payment for "Salary/Stipend" | $2,000.00 | May 10th Report 2026 |
| Likely Employee | Cynthia Guerrero Payment for "Salary/Stipend" | $1,500.00 | May 10th Report 2026 |
| Notes | Robert Green / Robert Green LLC The payee works with multiple campaigns in different races and payments are infrequent, irregular, and for unrelated purposes. He has also been paid in his individual capacity on single occasions. It is more likely than not Robert Green LLC is a contractor. | Probably nonemployee. | January 31st & April 10th Reports 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded