Salaries & Wages
$37,567.60
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Council / At-Large
Up to $37,567.60 in misclassified wages
Public records suggest that Dyana Forester misclassified employees as contractors on 47 distinct occasions, failing to pay or withhold state or federal taxes on $37,567.60 of wages — and making their workers bear that cost.

Salaries & Wages
$37,567.60
The amount paid to workers who may be misclassified.
Worker Misclassifications
47
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
No Response
This campaign hasn't responded to our request for more information.
Campaign Statement
Updated June 9, 2026
The campaign has not yet provided a comment.
Expenditure Data
Showing 47 of 47 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Employee | Stuart Anderson Payment for "Consultant" | $6,000.00 | March 10th Report 2026 |
| Likely Employee | Renodo Collington Payment for "Salary/Stipend" | $45.00 | April 10th Report 2026 |
| Likely Employee | Lamont Calhoun Payment for "Salary/Stipend" | $500.00 | April 10th Report 2026 |
| Likely Employee | Kelly Brown Payment for "Salary/Stipend" | $240.00 | April 10th Report 2026 |
| Likely Employee | Sherrie McGrier Payment for "Salary/Stipend" | $70.00 | April 10th Report 2026 |
| Likely Employee | Nia Gilbert Payment for "Salary/Stipend" | $210.00 | April 10th Report 2026 |
| Likely Employee | Whitney Ready Payment for "Salary/Stipend" | $293.19 | April 10th Report 2026 |
| Likely Employee | Stuart Anderson Payment for "Salary/Stipend" | $3,000.00 | April 10th Report 2026 |
| Likely Employee | Elijah Scott Payment for "Salary/Stipend" | $317.64 | April 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $842.37 | April 10th Report 2026 |
| Likely Employee | Ricardo Encarnacion Payment for "Salary/Stipend" | $683.08 | April 10th Report 2026 |
| Likely Employee | Rebecca Clemmon Payment for "Salary/Stipend" | $702.06 | April 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $683.08 | April 10th Report 2026 |
| Likely Employee | Ricardo Encarnacion Payment for "Salary/Stipend" | $678.49 | April 10th Report 2026 |
| Likely Employee | Hasaan Burley Payment for "Salary/Stipend" | $555.89 | April 10th Report 2026 |
| Likely Employee | Hasaan Burley Payment for "Salary/Stipend" | $560.34 | April 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $666.00 | April 10th Report 2026 |
| Likely Employee | Ricardo Encarnacion Payment for "Salary/Stipend" | $667.44 | April 10th Report 2026 |
| Likely Employee | Stuart Anderson Payment for "Salary/Stipend" | $3,000.00 | April 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $616.00 | May 10th Report 2026 |
| Likely Employee | Hasaan Burley Payment for "Salary/Stipend" | $630.00 | May 10th Report 2026 |
| Likely Employee | Ricardo Encarnacion Payment for "Salary/Stipend" | $722.18 | May 10th Report 2026 |
| Likely Employee | Stuart Anderson Payment for "Salary/Stipend" | $5,000.00 | May 10th Report 2026 |
| Likely Employee | Elijah Scott Payment for "Salary/Stipend" | $636.00 | May 10th Report 2026 |
| Likely Employee | Rebecca Clemons Payment for "Salary/Stipend" | $740.20 | May 10th Report 2026 |
| Likely Employee | Hasaan Burley Payment for "Salary/Stipend" | $757.75 | May 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $794.78 | May 10th Report 2026 |
| Likely Employee | Jonte Robinson Payment for "Salary/Stipend" | $420.00 | May 10th Report 2026 |
| Likely Employee | Rebecca Clemons Payment for "Salary/Stipend" | $605.00 | May 10th Report 2026 |
| Likely Employee | Elijah Scott Payment for "Salary/Stipend" | $636.00 | May 10th Report 2026 |
| Likely Employee | Hasaan Burley Payment for "Salary/Stipend" | $696.09 | May 10th Report 2026 |
| Likely Employee | Tykia Reid Payment for "Salary/Stipend" | $70.00 | May 10th Report 2026 |
| Likely Employee | Darren Schumpert Payment for "Salary/Stipend" | $100.00 | May 10th Report 2026 |
| Likely Employee | Rodger Ward Payment for "Salary/Stipend" | $155.00 | May 10th Report 2026 |
| Likely Employee | Anthony Thomas Payment for "Salary/Stipend" | $160.00 | May 10th Report 2026 |
| Likely Employee | Erick McNair Payment for "Salary/Stipend" | $210.00 | May 10th Report 2026 |
| Likely Employee | Timothy Capers Payment for "Salary/Stipend" | $220.00 | May 10th Report 2026 |
| Likely Employee | Michael Owens Payment for "Salary/Stipend" | $230.00 | May 10th Report 2026 |
| Likely Employee | Theodore Wren Payment for "Salary/Stipend" | $237.50 | May 10th Report 2026 |
| Likely Employee | Demarco Settles Payment for "Salary/Stipend" | $480.00 | May 10th Report 2026 |
| Likely Employee | Donneguea Snider Payment for "Salary/Stipend" | $270.00 | May 10th Report 2026 |
| Likely Employee | Wendell Whren Payment for "Salary/Stipend" | $487.50 | May 10th Report 2026 |
| Likely Employee | Marcos Zelaya Payment for "Salary/Stipend" | $510.02 | May 10th Report 2026 |
| Likely Employee | Elijah Scott Payment for "Salary/Stipend" | $574.00 | May 10th Report 2026 |
| Likely Employee | Rebecca Clemons Payment for "Salary/Stipend" | $705.00 | May 10th Report 2026 |
| Likely Employee | Stuart Anderson Payment for "Salary/Stipend" | $1,000.00 | May 10th Report 2026 |
| Likely Employee | Charnel Channy Payment for "Salary/Stipend" | $190.00 | May 10th Report 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded