Salaries & Wages
$96,353.16
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Council / At-Large
Up to $96,353.16 in misclassified wages
Public records suggest that Oye Owolewa misclassified employees as contractors on 63 distinct occasions, failing to pay or withhold state or federal taxes on $96,353.16 of wages — and making their workers bear that cost.

Salaries & Wages
$96,353.16
The amount paid to workers who may be misclassified.
Worker Misclassifications
63
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
Responded
This campaign has responded, but they haven't committed to reclassifying their workers.
Campaign Statement
Updated June 8, 2026
We have begun reviewing the payments referenced in your communication. The Oye for DC campaign engaged a range of individuals and vendors for various services throughout this cycle, and we are committed to ensuring our practices are consistent with applicable law and IRS guidelines. We take worker classification seriously and want to make sure any published record accurately reflects the facts. We respectfully request additional time to complete our review and provide a thorough response.
Expenditure Data
Showing 66 of 66 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Employee | Kyle Myers Payment for "Consultant" | $2,500.00 | December 10th Report 2025 |
| Likely Employee | Kyle Myers Payment for "Director of Field Operations / Canvassing" | $4,420.00 | January 31st Report 2026 |
| Likely Employee | Bob Schlehuber Payment for "Computer and Web Expenses" | $560.00 | January 31st Report 2026 |
| Likely Employee | Kyle Myers Payment for "Director of Field Operations / Canvassing" | $4,420.00 | January 31st Report 2026 |
| Likely Employee | Kyle Myers Payment for "Director of Field Operations / Canvassing" | $3,980.00 | January 31st Report 2026 |
| Likely Employee | Bob Schlehuber Payment for "Salary/Stipend" | $4,500.00 | January 31st Report 2026 |
| Likely Employee | Lucille Murphy Payment for "Fund-raiser" | $100.00 | March 10th Report 2026 |
| Likely Employee | Kyle Myers Payment for "Salary/Stipend" | $11,702.00 | March 10th Report 2026 |
| Likely Employee | Michael Murphy Payment for "Fund-raiser" | $100.00 | March 10th Report 2026 |
| Likely Employee | Dejia Danhi Payment for "Salary/Stipend" | $600.00 | March 10th Report 2026 |
| Likely Employee | Zackary Tamimi Payment for "Media Team" | $1,120.00 | March 10th Report 2026 |
| Likely Contractor | Olusola Fakinlede Weak or no evidence that payee is not a contractor. | $350.00 | March 10th Report 2026 |
| Likely Employee | Deirdre Padgett Payment for "Canvassing" | $490.00 | March 10th Report 2026 |
| Likely Employee | David Cole Payment for "Consultant" | $500.00 | March 10th Report 2026 |
| Likely Employee | Reginald Cabico Payment for "Fund-raiser" | $150.00 | March 10th Report 2026 |
| Likely Employee | Amuche Nwafor Payment for "Fund-raiser" | $150.00 | March 10th Report 2026 |
| Likely Employee | Khaliya Suaray Payment for "Consultant" | $445.00 | March 10th Report 2026 |
| Likely Employee | Christen Hayes Payment for "Salary/Stipend" | $6,634.32 | March 10th Report 2026 |
| Likely Contractor | John Zottoli Weak or no evidence that payee is not a contractor. | $500.00 | March 10th Report 2026 |
| Likely Employee | Antonio Martin Payment for "Canvassing" | $950.00 | March 10th Report 2026 |
| Likely Employee | David Cole Payment for "Call Time Support" | $250.00 | April 10th Report 2026 |
| Likely Employee | Christen Hayes Payment for "Salary/Stipend" | $2,500.00 | April 10th Report 2026 |
| Likely Employee | Kyle Myers Payment for "Salary/Stipend" | $3,196.00 | April 10th Report 2026 |
| Likely Employee | Annika Hoyer Payment for "Call Time Support" | $270.00 | April 10th Report 2026 |
| Likely Employee | Antonio Martin Payment for "Canvassing" | $450.00 | April 10th Report 2026 |
| Likely Contractor | Verdell Wright Weak or no evidence that payee is not a contractor. | $300.00 | April 10th Report 2026 |
| Likely Employee | Dejia Danhi Payment for "Call Time Support" | $610.00 | April 10th Report 2026 |
| Likely Employee | Deirdre Padgett Payment for "Canvassing" | $350.00 | April 10th Report 2026 |
| Likely Employee | Cheryl Moore Payment for "Canvassing" | $450.00 | April 10th Report 2026 |
| Likely Employee | Kyle Myers Payment for "Salary/Stipend" | $1,755.00 | April 10th Report 2026 |
| Likely Employee | Michael Quiroz Payment for "Computer and Web Expenses" | $1,500.00 | April 10th Report 2026 |
| Likely Employee | David Cole Payment for "Call Time Management" | $200.00 | April 10th Report 2026 |
| Likely Employee | Alonzo Edmondson Payment for "Canvassing" | $750.00 | April 10th Report 2026 |
| Likely Employee | Alonzo Edmondson Payment for "Canvassing" | $750.00 | April 10th Report 2026 |
| Likely Employee | Annika Hoyer Payment for "Call Time Management" | $230.00 | April 10th Report 2026 |
| Likely Employee | Christen Hayes Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Bob Schlehuber Payment for "Salary/Stipend" | $6,200.00 | April 10th Report 2026 |
| Likely Employee | Zackary Tamimi Payment for "Media Services" | $625.00 | April 10th Report 2026 |
| Likely Employee | Khaliya Suaray Payment for "Salary/Stipend" | $680.00 | April 10th Report 2026 |
| Likely Employee | Michael Quiroz Payment for "Computer and Web Expenses" | $1,500.00 | April 10th Report 2026 |
| Likely Employee | Khaliya Suaray Payment for "Salary/Stipend" | $350.00 | April 10th Report 2026 |
| Likely Employee | David Essie Payment for "Salary/Stipend" | $1,700.00 | April 10th Report 2026 |
| Likely Employee | David Cole Payment for "Call Time Management" | $325.00 | April 10th Report 2026 |
| Likely Employee | Dejia Danhi Payment for "Call Time Support" | $420.00 | April 10th Report 2026 |
| Likely Employee | Christen Hayes Payment for "Salary/Stipend" | $1,275.00 | May 10th Report 2026 |
| Likely Employee | Bob Schlehuber Payment for "Salary/Stipend" | $6,500.00 | May 10th Report 2026 |
| Likely Employee | King Leak Payment for "Canvassing" | $1,110.00 | May 10th Report 2026 |
| Likely Employee | David Essie Payment for "Field Manager" | $3,375.00 | May 10th Report 2026 |
| Likely Employee | Khaliya Suaray Payment for "Call Time Management" | $512.50 | May 10th Report 2026 |
| Likely Employee | Timothy Allen Payment for "Field Support" | $740.00 | May 10th Report 2026 |
| Likely Employee | Malcolm Kenton Payment for "Canvassing & Phone Banking" | $300.00 | May 10th Report 2026 |
| Likely Employee | Zackary Tamimi Payment for "Head of Video Production" | $1,500.00 | May 10th Report 2026 |
| Likely Employee | Margaret Biscarr Payment for "Call Time & Canvassing" | $130.00 | May 10th Report 2026 |
| Likely Employee | Kerchelle Cropper Payment for "Canvassing" | $960.00 | May 10th Report 2026 |
| Likely Employee | Joseph St Aubin Payment for "Canvassing" | $60.00 | May 10th Report 2026 |
| Likely Employee | Giovia Deputato Payment for "Canvassing" | $720.00 | May 10th Report 2026 |
| Likely Employee | Amadou Sy Payment for "Canvassing" | $540.00 | May 10th Report 2026 |
| Likely Employee | Aaliyah Hickey Payment for "Canvassing" | $120.00 | May 10th Report 2026 |
| Likely Employee | Michael Quiroz Payment for "Data, Web and Comms Work" | $2,800.00 | May 10th Report 2026 |
| Likely Employee | Marta Xiloj-Lol Payment for "Field Support" | $1,178.34 | May 10th Report 2026 |
| Likely Employee | Anthony Field Payment for "Comms & Field Support" | $2,030.00 | May 10th Report 2026 |
| Likely Employee | Annika Hoyer Payment for "Call Time Support" | $400.00 | May 10th Report 2026 |
| Likely Employee | Chrystal Charles Payment for "Call Time Support" | $200.00 | May 10th Report 2026 |
| Likely Employee | David Cole Payment for "Call Time Support" | $1,170.00 | May 10th Report 2026 |
| Likely Employee | Joyce Martin Payment for "Canvassing" | $550.00 | May 10th Report 2026 |
| Likely Employee | Cheryl Moore Payment for "Canvassing" | $550.00 | May 10th Report 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded