Salaries & Wages
$63,638.00
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Council / At-Large
Up to $63,638.00 in misclassified wages
Public records suggest that Lisa Raymond misclassified employees as contractors on 89 distinct occasions, failing to pay or withhold state or federal taxes on $63,638.00 of wages — and making their workers bear that cost.

Salaries & Wages
$63,638.00
The amount paid to workers who may be misclassified.
Worker Misclassifications
89
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
No Response
This campaign hasn't responded to our request for more information.
Campaign Statement
Updated June 9, 2026
The campaign has not yet provided a comment.
Expenditure Data
Showing 90 of 90 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | March 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | March 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | March 10th Report 2026 |
| Likely Employee | Julianna Blanco Payment for "Salary/Stipend" | $110.00 | March 10th Report 2026 |
| Likely Employee | Gabriel Bruno Cooper Payment for "Salary/Stipend" | $190.00 | March 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $100.00 | March 10th Report 2026 |
| Likely Employee | Terryl Chandler Payment for "Salary/Stipend" | $100.00 | March 10th Report 2026 |
| Likely Employee | Ethan Hettenbach Payment for "Salary/Stipend" | $100.00 | March 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $190.00 | March 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | March 10th Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Salary/Stipend" | $180.00 | March 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $100.00 | March 10th Report 2026 |
| Likely Employee | Juliana Blanco Payment for "Salary/Stipend" | $77.00 | March 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | March 10th Report 2026 |
| Likely Employee | Gabriel Cooper Payment for "Salary/Stipend" | $120.00 | March 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $105.00 | March 10th Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Salary/Stipend" | $60.00 | April 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Gabriel Cooper Payment for "Salary/Stipend" | $138.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $190.00 | April 10th Report 2026 |
| Likely Employee | Curtis Steve Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $40.00 | April 10th Report 2026 |
| Likely Employee | Gabriel Cooper Payment for "Salary/Stipend" | $30.00 | April 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $55.00 | April 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $40.00 | April 10th Report 2026 |
| Likely Employee | Ericka Yarborough Payment for "Salary/Stipend" | $120.00 | April 10th Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Salary/Stipend" | $120.00 | April 10th Report 2026 |
| Likely Employee | Tashima Barnes Payment for "Salary/Stipend" | $168.00 | April 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | April 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Tashima Barnes Payment for "Salary/Stipend" | $600.00 | April 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | April 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $2,350.00 | April 10th Report 2026 |
| Likely Employee | Terryl Chandler Payment for "Salary/Stipend" | $60.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Terryl Chandler Payment for "Salary/Stipend" | $50.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $50.00 | April 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $50.00 | April 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $60.00 | April 10th Report 2026 |
| Likely Employee | Terryl Chandler Payment for "Salary/Stipend" | $100.00 | April 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | April 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $60.00 | April 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | April 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $5,000.00 | April 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $60.00 | April 10th Report 2026 |
| Likely Employee | Mike Cooper Payment for "Salary/Stipend" | $150.00 | May 10th Report 2026 |
| Likely Employee | Gabe Cooper Payment for "Salary/Stipend" | $150.00 | May 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | May 10th Report 2026 |
| Likely Employee | Benjamin Aurbach Payment for "Computer and Web Expenses" | $3,720.00 | May 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $5,000.00 | May 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | May 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Gabriel Cooper Payment for "Salary/Stipend" | $210.00 | May 10th Report 2026 |
| Likely Employee | Michael Cooper Payment for "Salary/Stipend" | $160.00 | May 10th Report 2026 |
| Likely Employee | Simon Baldwin Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Curtis Steve Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | JD Miller Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Salary/Stipend" | $160.00 | May 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | May 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | May 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $6,682.00 | May 10th Report 2026 |
| Likely Employee | JD Miller Payment for "Salary/Stipend" | $80.00 | May 10th Report 2026 |
| Likely Employee | Mike Cooper Payment for "Salary/Stipend" | $80.00 | May 10th Report 2026 |
| Likely Employee | Gabe Cooper Payment for "Salary/Stipend" | $140.00 | May 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | May 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | May 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $5,000.00 | May 10th Report 2026 |
| Likely Employee | Gabe Cooper Payment for "Salary/Stipend" | $100.00 | May 10th Report 2026 |
| Likely Employee | Mike Cooper Payment for "Salary/Stipend" | $30.00 | May 10th Report 2026 |
| Likely Employee | Yosei Arakawa Payment for "Salary/Stipend" | $100.00 | May 10th Report 2026 |
| Likely Employee | Mike Cooper Payment for "Salary/Stipend" | $100.00 | May 10th Report 2026 |
| Likely Employee | Gabe Cooper Payment for "Salary/Stipend" | $98.00 | May 10th Report 2026 |
| Likely Employee | Tate Meier Payment for "Salary/Stipend" | $100.00 | May 10th Report 2026 |
| Likely Employee | Ethan Sonneborn Payment for "Salary/Stipend" | $625.00 | May 10th Report 2026 |
| Likely Employee | Tate Meier Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Jack Levin Payment for "Salary/Stipend" | $60.00 | May 10th Report 2026 |
| Likely Employee | Gabe Cooper Payment for "Salary/Stipend" | $80.00 | May 10th Report 2026 |
| Likely Employee | Yosei Arakawa Payment for "Salary/Stipend" | $70.00 | May 10th Report 2026 |
| Likely Employee | Peter Whouley Payment for "Salary/Stipend" | $1,250.00 | May 10th Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Salary/Stipend" | $160.00 | May 10th Report 2026 |
| Likely Employee | Tanisha Pearson Payment for "Salary/Stipend" | $7,500.00 | May 10th Report 2026 |
| Notes | Ben/Benjamin Aurbach & Rivendell International Aurbach lists his individual clients on his LinkedIn, but his work — compliance and web design — are traditionally the domain of consultants for campaigns rather than in-house staff. | Probably nonemployee. | January 31st & May 10th Reports 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded