Salaries & Wages
$16,503.00
The amount paid to workers who may be misclassified.
We're uploading June 10th report data today. Check back tonight for updated analyses.
Mayor / District of Columbia
Up to $16,503.00 in misclassified wages
Public records suggest that Rini Sampath misclassified employees as contractors on 30 distinct occasions, failing to pay or withhold state or federal taxes on $16,503.00 of wages — and making their workers bear that cost.

Salaries & Wages
$16,503.00
The amount paid to workers who may be misclassified.
Worker Misclassifications
30
The number of times the campaign made a payment that might be to an employee misclassified as a contractor.
Status
No Response
This campaign hasn't responded to our request for more information.
Campaign Statement
Updated June 9, 2026
The campaign has not yet provided a comment.
Expenditure Data
Showing 30 of 30 entries from public records and analysis.
| Category | Expenditure | Amount | Source |
|---|---|---|---|
| Likely Employee | Oddie Ballard Payment for "Consultant" | $330.00 | Termination Report 2026 |
| Likely Employee | Tashima Barnes Payment for "Consultant" | $315.00 | Termination Report 2026 |
| Likely Employee | Armani Jones Payment for "Consultant" | $750.00 | Termination Report 2026 |
| Likely Employee | Luis Castellanos Payment for "Consultant" | $84.00 | Termination Report 2026 |
| Likely Employee | Tirzah Rao Payment for "Consultant" | $60.00 | Termination Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Consultant" | $644.00 | Termination Report 2026 |
| Likely Employee | Nathan Jordan Payment for "Consultant" | $90.00 | Termination Report 2026 |
| Likely Employee | Chris Dean Payment for "Consultant" | $105.00 | Termination Report 2026 |
| Likely Employee | Damon Jones Payment for "Consultant" | $308.00 | Termination Report 2026 |
| Likely Employee | Eric Sykes Payment for "Consultant" | $105.00 | Termination Report 2026 |
| Likely Employee | Dominick Hill Payment for "Consultant" | $1,596.00 | Termination Report 2026 |
| Likely Employee | James Cook Payment for "Consultant" | $750.00 | Termination Report 2026 |
| Likely Employee | Phoenix Barouch-Hebb Payment for "Consultant" | $120.00 | Termination Report 2026 |
| Likely Employee | Sara Chaman Payment for "Consultant" | $45.00 | Termination Report 2026 |
| Likely Employee | Jovaughn Whiteside Payment for "Consultant" | $21.00 | Termination Report 2026 |
| Likely Employee | Yannick Wondergem Payment for "Consultant" | $588.00 | Termination Report 2026 |
| Likely Employee | Tashima Barnes Payment for "Consultant" | $659.00 | Termination Report 2026 |
| Likely Employee | Luis Castellanos Payment for "Consultant" | $750.00 | Termination Report 2026 |
| Likely Employee | Dominick Hill Payment for "Consultant" | $1,803.00 | Termination Report 2026 |
| Likely Employee | Damon Jones Payment for "Consultant" | $1,607.00 | Termination Report 2026 |
| Likely Employee | James Cook Payment for "Consultant" | $600.00 | Termination Report 2026 |
| Likely Employee | Lewis Page Payment for "Consultant" | $266.00 | Termination Report 2026 |
| Likely Employee | James Cook Payment for "Consultant" | $240.00 | Termination Report 2026 |
| Likely Employee | Andre Galowicz Payment for "Consultant" | $420.00 | Termination Report 2026 |
| Likely Employee | Luis Castellanos Payment for "Consultant" | $300.00 | Termination Report 2026 |
| Likely Employee | Julianna Ramirez Payment for "Consultant" | $750.00 | Termination Report 2026 |
| Likely Employee | Yannick Wondergem Payment for "Consultant" | $2,700.00 | Termination Report 2026 |
| Likely Employee | Jovaughn Whiteside Payment for "Consultant" | $42.00 | Termination Report 2026 |
| Likely Employee | Julianna Ramirez Payment for "Consultant" | $200.00 | Termination Report 2026 |
| Likely Employee | Tirzah Rao Payment for "Consultant" | $255.00 | Termination Report 2026 |

Mayor / District of Columbia
This campaign supports its staff
Janeese Lewis George has reported paying payroll taxes. Their campaign appears to accurate classify employees and contractors.
Salaries & Wages
$0.00
Worker Misclassifications
0
Status
Pro-Worker

Mayor / District of Columbia
Up to $27,938.40 in misclassified wages
Public records suggest that Kenyan McDuffie misclassified employees as contractors on 34 distinct occasions, failing to pay or withhold state or federal taxes on $27,938.40 of wages — and making their workers bear that cost.
Salaries & Wages
$27,938.40
Worker Misclassifications
34
Status
No Response

Mayor / District of Columbia
Up to $161,940.38 in misclassified wages
Public records suggest that Gary Goodweather misclassified employees as contractors on 45 distinct occasions, failing to pay or withhold state or federal taxes on $161,940.38 of wages — and making their workers bear that cost.
Salaries & Wages
$161,940.38
Worker Misclassifications
45
Status
Responded